Shifts to payroll, invoices to strategy — one surface. 14 days free, no card.
Core
Up to 3 locations, perfect for getting started.
Growth
For growing multi-location businesses.
Scale
Stock management, AI and the full integrations stack.
Enterprise
Multi-company groups. Custom everything.
All prices exclude VAT. For annual billing, .
Volume pricing · SLA · onboarding included
Compare
| Feature | Core | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Locations | Up to 3 | Up to 6 | Up to 10 | Unlimited |
| Brands | Up to 2 | Up to 3 | Up to 5 | Unlimited |
| Employees | Up to 25 | Up to 60 | Up to 100 | Unlimited |
| Professionals (booking) | 8 | 15 | 25 | Unlimited |
| Invoices / mo | 100 | 250 | 500 | Unlimited |
| Storage | 5 GB | 5 GB | 5 GB | Per contract |
| AI tokens / mo | 50,000 | 150,000 | 500,000 | Per contract |
| Overage — employee | €6 / person / mo | €5 / person / mo | €4 / person / mo | — |
| Overage — location | €40 / location / mo | €34 / location / mo | €30 / location / mo | — |
| Overage — invoice | €0.2 / invoice | €0.18 / invoice | €0.15 / invoice | — |
| Overage — storage | €1.5 / GB / mo | €1.5 / GB / mo | €1.5 / GB / mo | — |
| Overage — AI tokens | €25 / 1M tokens | €25 / 1M tokens | €25 / 1M tokens | — |
| Shift planning | ||||
| HR & leave mgmt | ||||
| Expense mgmt | ||||
| Online booking | ||||
| Payroll | ||||
| AI Assistant | ||||
| KSeF integration | Free in PL, +€19/mo elsewhere | Free in PL, +€19/mo elsewhere | Free in PL, +€19/mo elsewhere | Free in PL, +€19/mo elsewhere |
| Bank integration | Add-on — €25/mo | Kontomatik included · Wise/Revolut add-on | Kontomatik · Wise · Revolut | Included + custom |
| Gateway integration | Included with bank bundle | Stripe included · Mollie/GoCardless add-on | Stripe · Mollie · GoCardless | Included + custom |
| POS integration | Add-on — €39/mo + €15/terminal | Add-on — €39/mo + €15/terminal | Add-on — €39/mo + €15/terminal | Included + custom |
| Stock & inventory | ||||
| Reservations (tables/rooms) | Per location — see Billing docs | Per location — see Billing docs | Included + custom | |
| Wix Bookings sync | Add-on — €19/mo | Add-on — €19/mo | ||
| Google Calendar sync | Included with Wix Bookings bundle | |||
| API access | ||||
| Account manager | ||||
| Support | Priority email | Priority + live chat | 24/7 priority + SLA |
Still on the fence?
No card to start. Pick a plan when the trial ends. Got questions? Our team is around.